We offer you not only the destinations served by our Airline, but also by our partner airlines. Together, we cover a broad network of destinations throughout all of Europe and beyond. More information here.
Validity: from 1st NOV 2008 to 31st MAR 2009
| FLIGHT NUMBER | ORIGIN | DESTINSTION | DAYS | DEPATURE | ARRIVAL | JOURNEY TIME | CAPACITY | MAX. DIMENSIONS |
|---|---|---|---|---|---|---|---|---|
| OK 9050 | PRG | FRA | 2,4 | 12:00 | 22:00 | 10 h | * | * |
| OK 9051 | FRA | PRG | 1,3,4,5 | 23:55 | 10:00/+1 | 10 h | * | * |
| OK 9054 | PRG | OSR | * | * | * | 6 h | * | * |
| OK 9056 | PRG | ZAG | 3 | 09:00 | 22:00 | 13 h | * | * |
| OK 9057 | ZAG | PRG | 4 | 09:00 | 22:00 | 13 h | * | * |
| OK 9061 | MUC | PRG | 1,2,3,4,5 | 19:00 | 08:00/+1 | 13 h | * | * |
| OK 9064 | PRG | BTS | 1,2,3 | 16:00 | 00:00/+1 | 8 h | * | * |
| OK 9064 | PRG | BTS | 5 | 21:00 | 08:00/+1 | 11 h | * | * |
| OK 9065 | BTS | PRG | 2,3,4 | 02:00 | 10:00 | 8 h | * | * |
| OK 9065 | BTS | PRG | 6 | 10:00 | 08:00/+2 | 46 h | * | * |
| OK 9068 | PRG | VIE | 1,2,3,4,5 | 12:00 | 18:00 | 6 h | * | * |
| OK 9069 | VIE | PRG | 1,2,3,4,5 | 21:00 | 03:00/+1 | 6 h | * | * |
| OK 9070 | PRG | BRQ | 1,3,5 | 12:00 | 18:00 | 3 h | * | * |
| OK 9076 | PRG | LJU | 2 | 10:00 | 07:00/+1 | 21 h | * | * |
| OK 9077 | LJU | PRG | 3 | 09:00 | 21:00 | 12 h | * | * |
| OK 9080 | PRG | TXL | 6 | 08:00 | 14:00 | 6 h | * | * |
| OK 9081 | TXL | PRG | 5 | 23:00 | 08:00 | 9 h | * | * |
| OK 9084 | PRG | KSC | 1,2,3 | 16:00 | 00:00/+1 | 8 h | * | * |
| OK 9084 | PRG | KSC | 5 | 21:00 | 08:00/+1 | 11 h | * | * |
| OK 9085 | KSC | PRG | 2,3,4 | 02:00 | 10:00 | 8 h | * | * |
| OK 9085 | KSC | PRG | 6 | 10:00 | 08:00/+2 | 46 h | * | * |
| OK 9086 | PRG | BUD | 2,4 | 15:00 | 08:00/+1 | 17 h | * | * |
| OK 9087 | BUD | PRG | 1,3,5 | 14:00 | 07:00/+1 | 17 h | * | * |
| OK 9092 | PRG | MSQ | 5 | 09:00 | 09:00/+4 | 96 h | 20 t / truck | L 13,6 x W 2,4 x H 3,0 m |
| OK 9093 | MSQ | PRG | 2 | 14:00 | 14:00/+4 | 96 h | 20 t / truck | L 13,6 x W 2,4 x H 3,0 m |
| OK 9096 | PRG | BEG | 3 | 10:00 | 10:00/+1 | 24 h | * | * |
| OK 9097 | BEG | PRG | 4 | 14:00 | 14:00/+1 | 24 h | * | * |
| OK 9140 | PRG | WAW | 1,3 | 15:00 | 11:00/+1 | 20 h | * | * |
| OK 9141 | WAW | PRG | 2,4 | 19:00 | 15:00/+1 | 20 h | * | * |
| OK 9201 | CPH | PRG | 5 | 18:00 | 10:00/+2 | 40 h | * | * |
| OK 9202 | PRG | BRU | 4 | 08:00 | 08:00/+1 | 24 h | * | * |
| OK 9203 | BRU | PRG | 5 | 10:00 | 10:00/+1 | 24 h | * | * |
| OK 9205 | LHR | PRG | 5 | 12:30 | 10:00/+4 | 93,5 h | * | * |
| OK 9205 | LHR | PRG | On request | On request | On request | 48 h | * | * |
| OK 9206 | PRG | FRA | 2,3,4,5,6 | 10:00 | 16:00 | 6 h | 1,5 t | * |
* flexible capaity according to booking
The Czech Airlines Cargo reservs the rights of any changes without prior notice.